| Gordon Brown Fund | |||
| 1989 | Contributor | Amount | |
| 8/25/89 | MITRE corporation | $ 25,000.00 | |
| 10/10/89 | Jay W. Forrester | $ 49,514.80 | |
| 12/12/89 | Polaroid Corporation | $ 5,000.00 | |
| 12/14/89 | Thermo Electron Corporation | $ 1,000.00 | |
| 12/27/89 | James L. Waters | $ 100,000.00 | |
| 12/31/89 | Interest | $ 1,841.96 | |
| Total 12/31/89 | $ 182,356.76 | ||
| 1990 | Contributor | Amount | |
| 2/13/90 | MITRE Corporation | $ 25,000.00 | |
| 12/31/90 | Interest | $ 15,986.00 | |
| Total 12/31/90 | $ 223,342.76 | ||
| 1991 | Item | FDIT | U.S. Bonds |
| 1/1/91 | Initial Balance | $ 223,342.76 | $ - |
| 2/8/91 | Transfer | $ (155,003.00) | $ 155,003.00 |
| 3/4/91 | Grant | $ (12,000.00) | $ - |
| 5/31/91 | Interest Received | $ 4,812.50 | $ - |
| 11/2/91 | Interest Received | $ 1,937.50 | $ - |
| 12/19/91 | Interest Received | $ 4,312.50 | $ - |
| 1/12/91 | Dividend Received | $ 4,870.82 | $ - |
| Total 12/31/91 | $ 72,273.08 | $ 155,003.00 | |
| 1992 | Item | Amount | U.S. Bonds |
| 4/15/92 | Interest Received | $ 3,593.75 | $ - |
| 5/29/92 | Interest Received | $ 1,937.50 | $ - |
| 7/24/92 | Grant To Tad T. Sudnick | $ (1,500.00) | $ - |
| 11/3/92 | Interest Received | $ 3,593.75 | $ - |
| 11/16/92 | Interest Received | $ - | $ 1,937.50 |
| 11/16/92 | Redemption | $ - | $ 50,000.00 |
| 11/16/92 | Purchase | $ - | $ (51,085.31) |
| 11/16/92 | Transfer | $ 852.19 | $ (852.19) |
| 1/12/92 | Dividend received | $ 2,706.06 | |
| Total 12/31/92 | $ 83,456.33 | $ 155,003.00 |
![]()