![]()
| System Dynamics Society, Inc. | ||
| Statements of Revenues, Expenses & Changes in Net Assets -- Cash Basis | ||
| For the Years Ended December 31, 1996 & December 31, 1995 | ||
| $ 1,996.00 | $ 1,995.00 | |
| Changes in Permanently Restricted Assets | ||
| Donations | $ 745.00 | $ - |
| Interest and Dividends | $ 18,164.00 | $ 14,303.00 |
| Loss or Redemption | $ - | $ (4,537.00) |
| Net Assets Released from Restriction | $ (2,500.00) | $ 11,584.00 |
| Increase (Decrease) in Permanently Restricted Assets | $ 16,409.00 | $ (1,818.00) |
| Net Assets - Beginning of the Year | $ 405,855.00 | $ 384,589.00 |
| Net Assets - End of the Year | $ 413,515.00 | $ 405,855.00 |
| Changes in UnRestricted Net Assets | ||
| Revenues and Gains | ||
| Membership Dues & Subscriptions | $ 470.00 | $ 365.00 |
| Conference | $ - | $ 4,866.00 |
| Publications | $ 15,523.00 | $ 6,804.00 |
| Bibliographies & Teaching Games | $ 29,511.00 | $ 28,992.00 |
| Interest & Dividends | $ 6,902.00 | $ 6,723.00 |
| Donations | $ 5,858.00 | $ 8,000.00 |
| Miscellaneous | $ 13.00 | $ 183.00 |
| Total Unrestricted Revenues & Gains | $ 58,277.00 | $ 55,933.00 |
| Net Assets Released from Restrictions | $ 2,500.00 | $ 11,584.00 |
| Total Unrestricted Revenues, Gains & Other Support | $ 60,777.00 | $ 67,517.00 |
| Expenses & Losses | ||
| Administration | $ 30,787.00 | $ - |
| Bank Fees | $ 55.00 | $ 532.00 |
| Grant | $ 2,064.00 | $ 2,000.00 |
| Membership Mailings | $ 1,106.00 | $ 3,384.00 |
| Office Expenses | $ 1,923.00 | $ 1,096.00 |
| Officer Expenses | $ 732.00 | $ 2,574.00 |
| Postage | $ 797.00 | $ 800.00 |
| Professional Fees | $ 1,886.00 | $ 1,253.00 |
| Publications | $ 12,000.00 | $ 13,632.00 |
| Bibliographies & Games | $ 13,033.00 | $ 7,517.00 |
| State Fee | $ 65.00 | $ - |
| Loss on Redemption | $ 2,578.00 | $ 61.00 |
| Grant - Gordon Brown Fund | $ 2,500.00 | $ 11,584.00 |
| Total Expenses & Losses | $ 69,526.00 | $ 44,433.00 |
| (Decrease) Increase in Unrestricted Net Assets | $ (8,749.00) | $ 23,084.00 |
![]()