![]()
| System Dynamics Society, Inc. | ||
| Balance Sheet | ||
| 31-Dec-96 | ||
| ASSETS | ||
| UNRESTRICTED FUND | ||
| Cash in Bank | $ 11,583.00 | |
| Money Market Mutual Funds | $ 41,792.15 | |
| Investments - Unrestricted | $ 79,646.11 | |
| Total Unrestricted Fund | $ 133,021.26 | |
| RESTRICTED FUND | ||
| Money Market Mutual Funds - Gordon Brown Fund | $ 89,496.82 | |
| Investments - Gordon Brown Fund | $ 195,744.49 | |
| Total Unrestricted Fund | $ 285,241.31 | |
| Total Assets | $ 418,262.57 | |
| LIABILITIES & FUND BALANCE | ||
| UNRESTRICTED FUND LIABILITIES | ||
| Sales Tax Payable | $ 37.85 | |
| Total Unrestricted Fund Liabilities | $ 37.85 | |
| FUND BALANCES | ||
| General Fund - Unrestricted | $ 148,197.23 | |
| Gordon Brown Fund - Restricted | $ 257,658.73 | |
| EXCESS OF SUPPORT & REV OVER EXPENSES | $ 12,368.76 | |
| Total Fund Balances | $ 418,224.72 | |
| Total Liabilities & Fund Balance | $ 418,262.57 | |
| Income Statement | ||
| For the Period 1 January 1996 - 31 December 1996 | ||
| SUPPORT & REVENUE - SOCIETY FUNDS | ||
| Membership Dues | $ 470.00 | |
| Sponsors | $ 5,000.00 | |
| Royalty | $ 7,993.00 | |
| Sales of Old Publications | $ 7,529.95 | |
| Sales of Bibliographies | $ 1,131.00 | |
| Sales of Management Games | $ 31,072.05 | |
| Postage Recovery | $ 1,455.38 | |
| Investment Income | $ 9,250.87 | |
| Contributions - Unrestricted | $ 858.31 | |
| Total Support & Revenue - Society Funds | $ 64,760.56 | |
| SUPPORT & REVENUE - GORDON BROWN FUNDS | ||
| Contributions - Restricted | $ 745.00 | |
| Investment Income - Restricted | $ 17,754.39 | |
| Total Support & Revenue - Gordon Brown Funds | $ 18,499.39 | $ 18,499.39 |
| EXPENSES - SOCIETY FUNDS | ||
| Administration (Prepaid to SUNY) | $ 30,787.00 | |
| Printing & Duplication | $ 74.86 | |
| Mailing & Office Supplies | $ 523.26 | |
| Postage | $ 2,247.74 | |
| Phone, Fax & Email | $ 518.37 | |
| Audit & Legal Fees | $ 1,886.25 | |
| Bank Fees | $ 54.80 | |
| State Filing Fees | $ 65.00 | |
| Miscellaneous Administrative Expenses | $ 309.11 | |
| Journal Expense (Prepaid to Graham Winch) | $ 12,000.00 | |
| Membership Directory Expense | $ 550.00 | |
| Old Proceedings Expense | $ 335.00 | |
| Management Game Expense | $ 13,033.00 | |
| Shipping Expense | $ 196.78 | |
| Prizes | $ 2,064.02 | |
| Officer Activities Expense | $ 732.00 | |
| Refunds | $ 3,014.00 | |
| Total Expenses - Society Funds | $ 68,391.19 | |
| EXPENSES - GORDON BROWN FUNDS | ||
| Gordon Brown Fund Grant | $ 2,500.00 | |
| Total Expenses - Gordon Brown Funds | $ 2,500.00 | |
| Total Excess of Support & Revenue Over Expenses | $ 12,368.76 |
![]()