| System Dynamics Society, Inc. | ||
| Income Statement | ||
| For the Period 1 January 1993 - 31 December 1993 | ||
| Revenue | Actual To Date | Budget For Year |
| Memberships | $ 3,635.00 | $ 3,500.00 |
| 1993 Conference | $ 8,150.00 | $ 5,000.00 |
| Wiley Royalty | $ 6,000.00 | $ 6,000.00 |
| Wiley Contribution to Editing Journal | $ 570.00 | $ - |
| Conference Proceedings | $ 4,110.00 | $ 2,000.00 |
| Older Journals | $ 1,220.00 | $ 2,000.00 |
| Bibliographies | $ 1,015.00 | $ 1,000.00 |
| Games | $ 18,240.00 | $ 1,500.00 |
| Postage Recovery | $ 1,533.00 | $ - |
| Interest Income | $ 2,834.00 | $ 4,000.00 |
| Sponsors | $ 10,000.00 | $ 6,000.00 |
| Donations | $ 407.00 | $ - |
| Miscellaneous | $ 41.00 | $ - |
| Total Income | $ 57,755.00 | $ 31,000.00 |
| Expenses | ||
| Jay W. Forrester Award | $ 1,696.00 | $ 2,000.00 |
| President, Miscellaneous Costs | $ 650.00 | $ 2,000.00 |
| President Elect, Miscellaneous Costs | $ - | $ - |
| Executive Director Mailings | $ 306.00 | $ 1,000.00 |
| Executive Director Sales Expenses | $ 1,785.00 | $ 500.00 |
| Executive Director Phone & Office Supplies | $ 986.00 | $ 500.00 |
| Executive Director Miscellaneous | $ 1,484.00 | $ 1,000.00 |
| Bibliography & Game Production Costs | $ 9,853.00 | $ 3,000.00 |
| Bank Fees Plus Net Uncollected Items | $ 386.00 | $ 50.00 |
| Vice President - Meetings | $ 315.00 | $ - |
| Vide President - Membership - Miscellaneous Costs | $ - | $ - |
| Vice President - Publications - Miscellaneous Costs | $ - | $ - |
| Journal Expenses | $ 2,980.00 | $ 3,000.00 |
| Auditing and Legal Fees | $ 985.00 | $ 1,000.00 |
| Refunds | $ 25.00 | $ - |
| Total Expenses | $ 21,451.00 | $ 14,050.00 |
| Income Less Expenses | $ 36,304.00 | $ 16,950.00 |
| Starting Cash Balance | $ 93,902.00 | |
| Final Cash Balance | $ 130,207.00 | |
| Balance Sheet | ||
| ASSETS | ||
| CURRENT ASSETS | ||
| Cash | $ 43,755.00 | |
| Money Market Mutual Funds | $ 89,819.00 | |
| U.S. Treasury Notes | $ 246,211.00 | |
| Total Assets | $ 379,785.00 | |
| LIABILITIES & FUND BALANCES | ||
| LIABILITIES | ||
| Sales Tax Payable | $ - | |
| FUND BALANCES | ||
| General Fund | $ 144,506.00 | |
| Gordon Brown Fund | $ 235,279.00 | |
| Total Liabilities & Fund Balances | $ 379,785.00 |
![]()