2000 Norway 2001 Atlanta 2002 Italy 2003 NYC
TOTAL 358 355 372 460
Members - paying 150 154 160 258
Early 126 123 150 225
Mid 21 29 10 27
Late 3 2 2 6
Non-Members - paying 82 63 82 74
Early 64 47 72 63
Mid 17 14 8 11
Late 1 2 3 0
Day - paying 7 10 0 6
Students - paying 60 77 73 84
Early 42 60 62 76
Mid 13 12 6 5
Late 5 5 2 3
Organizers/Volunteers/Awards 20 13 25 15
Scholarships 11 13 6 1
Sponsors Complimentary 28 25 26 22
TOTAL 358 355 372 460
 
Actually attended 346 316 336 425