Headcount forecasting for 2007
Multiplier 1.152 0.85 1.15
05 + 15% Pessimistic Optimistic
Headcount Headcount Headcount
Part A - Revenue and attendance Person Person Person
Includes all 3 meals and sleeping room      
Early Member Registrants 271 230 311
Early Nonmember Registrants 53 45 61
Early Supported Registration 98 83 113
Mid Member Registrants 35 29 40
Mid Nonmember Registrants 10 9 12
Mid Supported Registration 9 8 11
Late Member Registrants 10 9 12
Late Nonmember Registrants 2 2 3
Late Supported Registration 7 6 8
Exhibitors & Sponsors 45 38 52
Organizers/Volunteers/Awards 22[1] 19 25
Scholarship 16 14 19
Total Registrants Headcount 578 492 665
Extra Banquet Tickets 45 38 52
Total Guest/Spouse Headcount 45 38 52
TOTAL HEADCOUNT 623 530 717
     
Total Day Delegate 22 19 25
600

[1]
Roberta L. Spencer:
3-5 invited speakers