Average 2005 Boston 2003 NYC 2002 Italy 2001 Atlanta 2000 Bergen TOTAL
Income
INC Conferences
Miscellaneous Income 1011.56 4457.81 600.00 5,057.81
Satchel 10.00 0.00 50.00 0.00 0.00 0.00 50.00
Activities Tkt 1265.80 0.00 0.00 6,100.00 229.00 0.00 6,329.00
Banquet 0.00 0.00
Refund (Negative Income) -14.00 0.00 -70.00 0.00 0.00 0.00 -70.00
Banquet - Other 2189.90 2,605.00 3,906.50 0.00 1,115.00 3,323.00 10,949.50
Total Banquet 2175.90 2,605.00 3,836.50 0.00 1,115.00 3,323.00 10,879.50
Concert 131.00 0.00 0.00 0.00 0.00 655.00 655.00
Cookout 233.20 0.00 0.00 0.00 1,166.00 0.00 1,166.00
Day Pass 1605.00 3705.00 0.00 0.00 4,320.00 0.00 8,025.00
Lunch 1850.00 0.00 0.00 0.00 0.00 9,250.00 9,250.00
Offsite Rooms 2794.00 0.00 0.00 0.00 13,970.00 0.00 13,970.00
Registration
Scholarships (Reg.) -5206.10 -2,000.00 -3,325.00 -8,697.50 -5,408.00 -6,600.00 -26,030.50
Sponsor Credits -5812.00 -6,400.00 -4,200.00 -8,060.00 -4,800.00 -5,600.00 -29,060.00
Registration - Other 138060.30 177,637.50 158,742.50 149,868.00 96,708.50 107,345.00 690,301.50
Total Registration 127042.20 169,237.50 151,217.50 133,110.50 86,500.50 95,145.00 635,211.00
Sponsorship/Exhibition
Donated Services/In-Kind 200.00 500.00 500.00 0.00 0.00 0.00 1,000.00
Sponsorship/Exhibition - Other 30349.40 36,250.00 26,300.00 24,247.00 33,950.00 31,000.00 151,747.00
Total Sponsorship/Exhibition 30549.40 36,750.00 26,800.00 24,247.00 33,950.00 31,000.00 152,747.00
Welcome Reception 40.80 0.00 0.00 204.00 0.00 204.00
Total INC Conferences 168708.86 216,755.31 182,504.00 163,457.50 141,454.50 139,373.00 843,544.31
Shipping and Handling 0.84 0.00 0.00 4.20 0.00 0.00 4.20
Total Income 168709.70 216,755.31 182,504.00 163,461.70 141,454.50 139,373.00 843,548.51
Gross Profit 168709.70 216,755.31 182,504.00 163,461.70 141,454.50 139,373.00 843,548.51
Expense
Bank Adjustments (Expense)
Bad Debt/Uncollectable Invoices 487.00 0.00 0.00 2,385.00 0.00 50.00 2,435.00
Bank Fees 27.01 0.00 0.00 0.00 -14.95 150.00 135.05
Wire Transfer Fees & Credits -10.60 0.00 0.00 -53.00 0.00 0.00 -53.00
Total Bank Adjustments (Expense) 503.41 0.00 0.00 2,332.00 -14.95 200.00 2,517.05
Contract with Univ at Albany 0.00
2005 Administrative Services 0.00
Salaries 7267.82 36,339.12 36,339.12
Fringe 3448.29 17,241.46 17,241.46
Office Expense thru SUNYA 1063.20 5,316.00 5,316.00
Admin OH-IFR Indirect Cost 528.40 2,642.00 2,642.00
Total 2005 Administrative Services 12307.72 61,538.58 61,538.58
2004 Administrative Services 0.00 0.00
Admin OH-IFR Indirect Cost 196.85 984.25 984.25
Office Expense thru SUNYA 510.24 2,551.21 2,551.21
Fringe 414.17 2,070.84 2,070.84
Salaries 1086.85 5,434.25 5,434.25
Total 2005 Administrative Services 2208.11 11,040.55 11,040.55
2003 Administrative Services 0.00 0.00
Salaries 8039.19 2,694.10 37,232.74 269.10 0.00 0.00 40,195.94
Fringe 2592.52 942.74 11,927.36 92.49 0.00 0.00 12,962.59
Office Expense thru SUNYA 1063.36 0.00 3,195.24 2,121.57 0.00 0.00 5,316.81
Admin OH-IFR Indirect Cost 699.23 268.93   3,227.20   0.00   0.00   0.00 3,496.13
Total 2003 Administrative Services 12394.29 3,905.77 55,582.54 2,483.16 0.00 0.00 61,971.47
2002 Administrative Services 0.00
Salaries 13114.47 0.00 13,261.42 51,453.88 857.04 0.00 65,572.34
Fringe Benefits 3224.68 0.00 2,615.03 13,320.95 187.44 0.00 16,123.42
Office Expenses thru University 1183.81 0.00 1,534.29 3,856.63 528.15 0.00 5,919.07
Admin OH-IFR Indirect Cost 1089.53 0.00 1,155.38 4,239.76   52.52   0.00   5,447.66
Total 2002 Administrative Services 18612.50 0.00 18,566.12 72,871.22 1,625.15 0.00 93,062.49
2001 Administrative Services 0.00
Salaries 6174.48 0.00 1,076.68 6,181.58 23,614.16 0.00 30,872.42
Fringe Benefits 1785.14 0.00 338.04 1,818.04 6,769.61 0.00 8,925.69
IFR Indirect Cost - Admin OH 362.10 0.00 82.28 233.54 1,494.68 0.00 1,810.50
Office Expenses thru University 965.16 0.00 0.00 1,091.01 3,734.79 0.00 4,825.80
Total 2001 Administrative Services 9286.88 0.00 1,497.00 9,324.17 35,613.24 0.00 46,434.41
2000 Administration Services 0.00
Office Expenses thru University 811.80 0.00 0.00 0.00 0.00 4,059.02 4,059.02
Salaries 4879.29 0.00 593.08 276.77 2,146.70 21,379.91 24,396.46
Fringe Benefits 1524.85 0.00 178.84 83.46 646.44 6,715.52 7,624.26
IFR Indirect Cost - Admin OH 400.96 0.00 0.00 0.00 0.00 2,004.82 2,004.82
IFR Indirect Cost - M&O 35.25 0.00 0.00 0.00 0.00 176.23 176.23
Total 2000 Administration Services 7652.16 0.00 771.92 360.23 2,793.14 34,335.50 38,260.79
1999 Administration Services 0.00
IFR Indirect Costs 72.20 0.00 0.00 0.00 0.00 361.00 361.00
Office Expenses through SUNYA 122.40 0.00 0.00 0.00 0.00 612.00 612.00
Salaries & Fringe 953.40 0.00 0.00 0.00 0.00 4,767.00 4,767.00
Total 1999 Administration Services 1148.00 0.00 0.00 0.00 0.00 5,740.00 5,740.00
Total Contract with Univ at Albany 63609.66 76,484.90 76,417.58 85,038.78 40,031.53 40,075.50 318,048.29
Credit card fees 0.00
PayPal Expense 446.57 2,232.86
Percentage 3297.21 2,138.32 4,398.38 3,772.44 2,993.54 3,183.37 16,486.05
Total Credit card fees 3743.78 4,371.18 4,398.38 3,772.44 2,993.54 3,183.37 18,718.91
EXP Conferences
Brochure Printing
Brochure--Call for Papers 2813.53 1,570.00 2,912.00 3,139.63 4,501.00 1,945.00 14,067.63
Brochure--Registration 1794.06 0.00 1,478.00 3,498.78 1,512.00 2,481.50 8,970.28
Brochure--Program 333.96 1,625.00 44.80 0.00 0.00 0.00 1,669.80
Total Brochure Printing 4941.54 3,195.00 4,434.80 6,638.41 6,013.00 4,426.50 24,707.71
Chair Related Expenses
Program Chair Expenses 632.43 0.00 117.52 1,614.18 1,430.45 0.00 3,162.15
Total Chair Related Expenses 632.43 0.00 117.52 1,614.18 1,430.45 0.00 3,162.15
Conference Award 422.95 1,039.75 540.00 535.00 0.00 0.00 2,114.75
Conference Local Expenses
AV/Site equipment 6284.44 18,771.00 8,190.00 4,461.21 0.00 0.00 31,422.21
Onsite supplies, Badges, etc 144.06 20.00 73.71 478.71 65.33 82.57 720.32
B'fst/lnch/dnr mtgs-PC/Debrief 561.66 1,421.85 0.00 940.87 57.95 387.63 2,808.30
Conference Phone 12.31 4.00 0.00 0.00 0.00 57.55 61.55
Copying (Handouts, misc) 98.54 0.00 0.00 403.20 89.51 0.00 492.71
Exchange rate -93.64 0.00 0.00 -468.19 0.00 0.00 -468.19
Local transportion 1245.04 0.00 0.00 6,130.19 95.00 0.00 6,225.19
Onsite Labor 80.00 0.00 0.00 400.00 0.00 0.00 400.00
Travel Agency Commission 284.16[1] 0.00 0.00 0.00 0.00 1,420.80 1,420.80
Total Conference Local Expenses 8616.58 20,216.85 8,263.71 12,345.99 307.79 1,948.55 43,082.89
Conference Souvenirs
Pads and Pens 358.25 0.00 0.00 0.00 1,232.89 558.38 1,791.27
Satchels/Boxes/Folders 2014.93 111.85 3,229.07 0.00 891.00 5,842.71 10,074.63
Total Conference Souvenirs   2373.18 111.85 3,229.07 0.00 2,123.89 6,401.09 11,865.90
Facilities On Location
Consultants' Roundtable Expense 224.42 0.00 0.00 0.00 0.00 1,122.12 1,122.12
Exhibitor Exp 109.25 0.00 0.00 546.27 0.00 0.00 546.27
Workshops 586.73 0.00 0.00 2,933.67 0.00 0.00 2,933.67
Insurance
Onsite Liability 201.60 383.00 375.00 0.00 250.00 0.00 1,008.00
Total Insurance 201.60 383.00 375.00 0.00 250.00 0.00 1,008.00
Meeting Rooms & Facilities 3504.47 0.00 250.00 15,337.06 0.00 1,935.27 17,522.33
Offsite Rooms 978.93 0.00 0.00 0.00 4,894.66 0.00 4,894.66
Onsite Rooms -36.84[2] -184.21 0.00 0.00 0.00 0.00 -184.21
Total Facilities On Location 5568.57 198.79 625.00 18,817.00 5,144.66 3,057.39 27,842.84
Food Items
Banquet 0.00
Banquet Food 12311.47 25,380.00 26,550.00 9,627.37 0.00 0.00 61,557.37
Transporation 404.64 0.00 0.00 2,023.22 0.00 0.00 2,023.22
Banquet - Other 6605.01 0.00 0.00 0.00 9,328.77 23,696.28 33,025.05
Total Banquet 19321.13 25,380.00 26,550.00 11,650.59 9,328.77 23,696.28 96,605.64
Coffee/Tea AM/PM Breaks 13300.36 15,617.12 26,760.00 16,866.20 0.00 7,258.48 66,501.80
Participant Lunch 5981.45 0.00 0.00 22,933.49 0.00 6,973.74 29,907.23
Welcome Reception 0.00
Reception-Welcome 3660.05 1,518.13 6,448.50 10,333.60 0.00 0.00 18,300.23
Transportation 404.64 0.00 0.00 2,023.22 0.00 0.00 2,023.22
Total Welcome Reception 4064.69 1,518.13 6,448.50 12,356.82 0.00 0.00 20,323.45
Total Food Items 42667.62 42,515.25 59,758.50 63,807.10 9,328.77 37,928.50 213,338.12
Mailings/Postage/Shipping
Shipping/Postage Expense 1407.28 161.69 1,186.23 80.00 605.71 5,002.79 7,036.42
Mailing Supplies 650.23 860.58 739.00 657.00 104.00 890.58 3,251.16
Mailing Services 1014.83 100.00 629.63 544.92 2,577.07 1,222.52 5,074.14
Total Mailings/Postage/Shipping 3072.34 1,122.27 2,554.86 1,281.92 3,286.78 7,115.89 15,361.72
Publications
Printed Proceedings 1778.27 1,660.00 1,550.44 1,882.66 0.00 3,798.25 8,891.35
CD-ROM Proceedings 5569.24 2,699.94 2,945.00 5,464.87 6,043.56 10,692.85 27,846.22
Total Publications 7347.51 4,359.94 4,495.44 7,347.53 6,043.56 14,491.10 36,737.57
Social Programs 952.00 0.00 0.00 0.00 2,000.00 2,760.00 4,760.00
Sponsorship Distribution 485.00[3] 0.00 0.00 0.00 2,425.00 0.00 2,425.00
Supplies - Other 218.78 318.70 0.00 0.00 1.98 773.21 1,093.89
Survey 296.35 0.00 400.00 95.00 736.77 250.00 1,481.77
Travel
Travel--Preplanning 1270.52 478.03 468.66 3,168.01 1,054.68 1,183.22 6,352.60
Travel--Event 0.00
Event Travel 1998.07 502.20 283.01 4,848.46 1,819.91 2,536.77 9,990.35
phone calls 39.04 0.00 0.00 195.21 0.00 0.00 195.21
Total Travel--Event 2037.11 502.20 283.01 5,043.67 1,819.91 2,536.77 10,185.56
Total Travel 3307.63 980.23 751.67 8,211.68 2,874.59 3,719.99 16,538.16
Total EXP Conferences 80902.49 74,058.63 85,170.57 120,693.81 41,717.24 82,872.22 404,512.47
EX Conference Prepaid 0.00
Facilities 4000.00 0.00 0.00 0.00 20,000.00 0.00 20,000.00
Total EX Conference Prepaid 4000.00[4] 0.00 0.00 0.00 20,000.00 0.00 20,000.00
Professional Fees 0.00
Bookkeeping Services 70.73 21.42 285.00 47.25 0.00 0.00 353.67
Miscellaneous office help 3775.59 0.00 6,039.00 5,964.50 5,168.45 1,706.00 18,877.95
Services 2029.66 9,238.32 910.00 0.00 0.00 0.00 10,148.32
Total Professional Fees 5875.99 9,259.74 7,234.00 6,011.75 5,168.45 1,706.00 29,379.94
Pending, to be classified 0.00 0.00 0.00 0.00 0.00 0.00
Total Expense 153903.01 164,174.45 173,220.53 217,848.78 109,895.81 128,037.09 793,176.66
Net Income 10074.37 52,580.86 9,283.47 -54,387.08 31,558.69 11,335.91 50,371.85

[1]
Roberta L. Spencer:
not included in total
[2]
Roberta L. Spencer:
not included in total.
[3]
Roberta L. Spencer:
not included in total
[4]
Roberta L. Spencer:
not included in total