Budget 2007 Conference
Part B - Expenses            
Historical
Average
Fixed
Estimate
Variable
$/Person
Growth
Factor
Boston 2005 2007 Budget Pessimistic Optimistic
$              
Total Expenses 153903   169718   222550   203332   241767
         
Bank Adjustments/Bad Debt/Exhange Rate 503 0 0 0.00   0   0   0   0
Brochures (CfP and Registration) 4942 3195.00 0 0.20   3195   3834   3834   3834
Contract with Univ Salaries-Services w/Overhead[1] 63610 45225 60 0.04   76485   84486   78868   90104
Credit Card Costs 3744 314[2] 7.786 0.03   4371   5137   4415   5859
Chair Related Expenses         0   5000   6040   6040  
Conference Chair Expenses 0 0 0 0.00   0   0   0   0
Program Chair Expenses 632 5000 0 0.00   0   5000   5000   5000
Conference Awards (DM) 423 1040 0 0.00   1040   1040   1040   1040
Conference local/on-site expenses 20217   29591   29501   29681  
AV Equipment 6284 18771 0 0.40   18771   26279   26279   26279
Badges, supplies 144 0 1.00 0.00   20   600   510   690
Breakfast/lunch/dinner mtgs (Satchel stuffing, PC and Conf Debrief) 562 1422 0 0.20   1422   1706   1706   1706
Copying, Conference Handouts, etc. 99 0.00 0 0.00   0   0   0   0
Exchange Rate -94 0 0 0.00   0   0   0   0
PC Pre-meeting Gathering 1245 1000 0 0.00   0   1000   1000   1000
Other (onsite labor, conference phone, etc) 92 4.00 0 0.20   4   5   5   5
Conference Souvenirs (bags, pens, pads) 2373 112 6 0.00   112   3713   3173   4253
Facilities on location 199   237   237   237  
Conference venue rent 4316 0 0 0.00   0   0   0   0
Exhibitor Extra Meeting Rooms[3] 109 0 0 0.00   0   0   0   0
PhD Colloquium 0 0 0 0.00   0   0   0    
Offsite Rooms/Onsite Meeting Rooms 979 -184[4] 0 0.00   -184   -184   -184   -184
Site Insurance 202 383.00 0 0.10   383   421   421   421
Food[5] 48059   73304   62309   84300  
Banquet (headcount includes guests) 19321 0 59[6] 0.00   30924   38320   32572   44068
CoffeeTea AM/PM Breaks 13300 0 44[7] 0.00   15617   26468   22498   30439
Welcome reception (include transportation including guests) 4065 0 13[8] 0.00   1518   8516   7238   9793
Informal Gathering (including transportation 0 0 0 0.00   0   0   0   0
Participant Lunch 5981   0 0.00   0   0   0   0
Mailing/Postage Shipping 1122   1346   1346   1346  
Shipping/Postage Expense 1407 162 0 0.20   162   194   194   194
Mailing Non-Postage Services and supplies 1665 960 0 0.20   960   1152   1152   1152
Publications 4360   1992   1992   1992  
Printed Proceedings 1778 1660.00 0 0.20   1660   1992   1992   1992
CD ROM Proceedings 5569 2700.00 0 -1.00   2700   0   0   0
Social Program (and transportation including guests) 952 0 0 0.00   0   0   0   0
Supplies - Other 219 200.00 0.228 0.20   319   404   380   429
Survey 296 0.00 0 0.00   0   0   0   0
Travel 980   1896   1788   2004  
Pre conference, preplanning travel 1271 502.00 0 0.20   502   602   602   602
Event Travel 2037 478.00 1 0.20   478   1294   1186   1402
Professional Fees/Misc Help at Peak Time 5876 3000.00 12.015 0.04   9260   10569   9449   11688
         
Subtotal Expenses 153903   169718   222550   203332   241767
Total Expenses   169718   222550   203332   241767
Gross Conference Surplus/Loss $   47423   21034   3715   31581

[1]
roberta spencer:
usually over 3 years
[2]
University of Albany:
This represents the service charge and protection program. 15 = 6.95 per month.
Plus 4.5 for AmEx
[3]
Roberta L. Spencer:
Cost of tables, chairs and tableclothes?
[4]
rspencer:
comp rooms not used credited to Society by Seaport

[5]
Roberta L. Spencer:
Minimum $15,000 on food, not including beverages in 2007

[6]
rspencer:
this is the new amount for 2007
[7]
rspencer:
this is the new amount for 2007
[8]
rspencer:
New amount for 2007
Dry snacks only with a cash bar.