Confidential Not for
re-publication
|
||||||||||||
SDR | Access on Wiley InterScience | |||||||||||
Month | ToCs | Abstracts | Articles in PDF | Access | Turn-away | Article Select | ||||||
Denied | ||||||||||||
2002 | Jan-02 | 3121 | 670 | 1545 | 130 | 7 | 8 | |||||
Feb | 3397 | 543 | 1599 | 139 | 3 | 4 | ||||||
Mar | 4159 | 748 | 2334 | 164 | 16 | 15 | ||||||
Apr | 4152 | 802 | 2675 | 354 | 6 | 23 | ||||||
May | 3717 | 874 | 2389 | 265 | 6 | 5 | ||||||
Jun | 2989 | 620 | 1629 | 242 | 1 | 0 | ||||||
Jul | 4151 | 1008 | 2793 | 261 | 10 | 0 | ||||||
Aug | 3676 | 601 | 2649 | 307 | 5 | 140 | ||||||
Sep | 3820 | 777 | 2067 | 354 | 4 | 19 | ||||||
Oct | 4947 | 1062 | 3340 | 330 | 0 | 4 | ||||||
Nov | 4234 | 885 | 1902 | 446 | 6 | 2 | Pay Per View | |||||
Dec-02 | 3809 | 617 | 2064 | 290 | 22 | 0 | ||||||
2003 | Jan-03 | 5298 | 981 | 3506 | 256 | 44 | 2 | - | ||||
Feb | 5363 | 1219 | 3741 | 344 | 32 | 4 | - | |||||
Mar | 6057 | 978 | 3878 | 364 | 9 | 4 | - | |||||
Apr | 5264 | 948 | 3351 | 370 | 19 | 2 | 1 | |||||
May | 5911 | 792 | 3457 | 329 | 11 | 1 | 0 | |||||
Jun | 4915 | 672 | 2952 | 354 | 0 | 3 | 1 | |||||
Jul | 4722 | 801 | 2654 | 250 | 1 | 1 | 0 | |||||
Aug | 3803 | 692 | 3053 | 201 | 0 | 1 | 4 | |||||
Sep | 3058 | 761 | 1901 | 263 | 1 | 4 | 1 | |||||
Oct | 4109 | 1156 | 4026 | 326 | 3 | 2 | 0 | |||||
Nov | 4945 | 1183 | 4443 | 263 | 21 | 2 | 1 | |||||
Dec-03 | 3807 | 906 | 3346 | 205 | 13 | 3 | 0 | |||||
Totals | 103424 | 20296 | 67294 | 6807 | 240 | 249 | 8 | |||||
Access denied - means no licence to access content. | ||||||||||||
Turnaway - means customer had a licence but "Simultaneous User" limit exceeded. | ||||||||||||
Article Select - tokens used by Enhanced Access Licence holder | ||||||||||||
![]() |
||||||||||||