Quick Links | All Variables | Variable Types | Views | Groups | Macros | Feedback Loops | Loop List No IVV | Link Polarity | View Summary | View-Variable Profile | Variable Relationships |
Model Information | Result |
---|---|
Time Unit | |
Initial Time | |
Final Time | |
Reported Time Interval | |
Time Step | |
Model Is Fully Formulated | |
Model Defined Groups |
Warnings | Result |
---|---|
Potential Omissions | Result |
---|---|
L: Level (2 / 2)* | SM: Smooth (0 / 0)* | DE: Delay (0 / 0)*† | LI: Level Initial (2) | I: Initial (0 / 0) |
C: Constant (10 / 10) | F: Flow (1 / 1) | A: Auxiliary (6 / 6) | Sub: Subscripts (0) | D: Data (0 / 0) |
G: Game (0 / 0) | T: Lookup (0 / 0)*†† |
|
4_5_4 very simple no renovation cycle_dynamic expectation (14) |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Top | (All) Variables (18 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #1 C | % decrease through policies (dmnl ) = 0.575 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #2 A | average time until retrofit (Year) = BAU average time until retrofit+policy switch*RAMP( -("% decrease through policies")*BAU average time until retrofit/policy implementation time, policy start time ,policy start time+policy implementation time ) Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #3 C | BAU average time until retrofit (Year) = 92.9412 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #4 L | buildings with renovation potential (building) = ∫-retrofitting dt + initial building parts in need of renovation Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
.Control | #5 C | FINAL TIME (Year ) = 100 Description: The final time for the simulation. Present In 1 View:Used By |
4_5_4 very simple no renovation cycle_dynamic expectation | #6 LI,A | initial building parts in need of renovation (building) = 100-initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #7 LI,C | initial buildings retrofitted (building) = 21 Description: Bundesministerium für Verkehr, Bau und Stadtentwicklung and Institut Wohnen und Umwelt. 2013. Maßnahmen Zur Umsetzung Der Ziele Des Energiekonzepts Im Gebäudebereich: Zielerreichungsszenario. http://www.bbsr.bund.de/BBSR/DE/Veroeffentlichungen/BMVBS/Online/2013/DL_ON032013.pdf?__blob=publicationFile&v=5. Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
.Control | #8 C | INITIAL TIME (Year) = 0 Description: The initial time for the simulation. Present In 0 Views: |
4_5_4 very simple no renovation cycle_dynamic expectation | #10 C | policy implementation time (Year) = 10 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #11 C | policy start time (Year) = 20 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #12 C | policy switch (dmnl ) = 0 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #13 A | retrofit quota (1/Year) = retrofitting/total building stock Present In 1 View:Used By |
4_5_4 very simple no renovation cycle_dynamic expectation | #14 L | retrofitted buildings (building) = ∫retrofitting dt + initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #15 F,A | retrofitting (building/Year) = buildings with renovation potential/average time until retrofit Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
.Control | #16 C | SAVEPER (Year ) = 0.0833333 Description: The frequency with which output is stored. Present In 0 Views: |
.Control | #18 C | TIME STEP (Year ) = 0.0027 Description: The time step for the simulation. Present In 0 Views: |
4_5_4 very simple no renovation cycle_dynamic expectation | #19 A | total building stock (building) = buildings with renovation potential + retrofitted buildings Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #20 A | total fraction retrofitted (dmnl) = retrofitted buildings/total building stock Present In 1 View:Used By |
(View) View 1 (14 Variables) |
![]() |
Top | (View) View 1 (14 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #1 C | % decrease through policies (dmnl ) = 0.575 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #2 A | average time until retrofit (Year) = BAU average time until retrofit+policy switch*RAMP( -("% decrease through policies")*BAU average time until retrofit/policy implementation time, policy start time ,policy start time+policy implementation time ) Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #3 C | BAU average time until retrofit (Year) = 92.9412 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #4 L | buildings with renovation potential (building) = ∫-retrofitting dt + initial building parts in need of renovation Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #6 LI,A | initial building parts in need of renovation (building) = 100-initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #7 LI,C | initial buildings retrofitted (building) = 21 Description: Bundesministerium für Verkehr, Bau und Stadtentwicklung and Institut Wohnen und Umwelt. 2013. Maßnahmen Zur Umsetzung Der Ziele Des Energiekonzepts Im Gebäudebereich: Zielerreichungsszenario. http://www.bbsr.bund.de/BBSR/DE/Veroeffentlichungen/BMVBS/Online/2013/DL_ON032013.pdf?__blob=publicationFile&v=5. Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #10 C | policy implementation time (Year) = 10 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #11 C | policy start time (Year) = 20 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #12 C | policy switch (dmnl ) = 0 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #13 A | retrofit quota (1/Year) = retrofitting/total building stock Present In 1 View:Used By |
4_5_4 very simple no renovation cycle_dynamic expectation | #14 L | retrofitted buildings (building) = ∫retrofitting dt + initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #15 F,A | retrofitting (building/Year) = buildings with renovation potential/average time until retrofit Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #19 A | total building stock (building) = buildings with renovation potential + retrofitted buildings Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #20 A | total fraction retrofitted (dmnl) = retrofitted buildings/total building stock Present In 1 View:Used By |
Top | (Group) 4_5_4 very simple no renovation cycle_dynamic expectation (14 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #1 C | % decrease through policies (dmnl ) = 0.575 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #2 A | average time until retrofit (Year) = BAU average time until retrofit+policy switch*RAMP( -("% decrease through policies")*BAU average time until retrofit/policy implementation time, policy start time ,policy start time+policy implementation time ) Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #3 C | BAU average time until retrofit (Year) = 92.9412 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #4 L | buildings with renovation potential (building) = ∫-retrofitting dt + initial building parts in need of renovation Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #6 LI,A | initial building parts in need of renovation (building) = 100-initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #7 LI,C | initial buildings retrofitted (building) = 21 Description: Bundesministerium für Verkehr, Bau und Stadtentwicklung and Institut Wohnen und Umwelt. 2013. Maßnahmen Zur Umsetzung Der Ziele Des Energiekonzepts Im Gebäudebereich: Zielerreichungsszenario. http://www.bbsr.bund.de/BBSR/DE/Veroeffentlichungen/BMVBS/Online/2013/DL_ON032013.pdf?__blob=publicationFile&v=5. Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #10 C | policy implementation time (Year) = 10 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #11 C | policy start time (Year) = 20 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #12 C | policy switch (dmnl ) = 0 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #13 A | retrofit quota (1/Year) = retrofitting/total building stock Present In 1 View:Used By |
4_5_4 very simple no renovation cycle_dynamic expectation | #14 L | retrofitted buildings (building) = ∫retrofitting dt + initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #15 F,A | retrofitting (building/Year) = buildings with renovation potential/average time until retrofit Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #19 A | total building stock (building) = buildings with renovation potential + retrofitted buildings Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #20 A | total fraction retrofitted (dmnl) = retrofitted buildings/total building stock Present In 1 View:Used By |
Top | (Type) Level (2 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #4 L | buildings with renovation potential (building) = ∫-retrofitting dt + initial building parts in need of renovation Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #14 L | retrofitted buildings (building) = ∫retrofitting dt + initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
Top | (Type) Smooth (0 Variables) | ||
Variable Name And Description |
Top | (Type) Delay (0 Variables) | ||
Variable Name And Description |
Top | (Type) Level Initial (2 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #6 LI,A | initial building parts in need of renovation (building) = 100-initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #7 LI,C | initial buildings retrofitted (building) = 21 Description: Bundesministerium für Verkehr, Bau und Stadtentwicklung and Institut Wohnen und Umwelt. 2013. Maßnahmen Zur Umsetzung Der Ziele Des Energiekonzepts Im Gebäudebereich: Zielerreichungsszenario. http://www.bbsr.bund.de/BBSR/DE/Veroeffentlichungen/BMVBS/Online/2013/DL_ON032013.pdf?__blob=publicationFile&v=5. Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
Top | (Type) Initial (0 Variables) | ||
Variable Name And Description |
Top | (Type) Constant (6 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #1 C | % decrease through policies (dmnl ) = 0.575 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #3 C | BAU average time until retrofit (Year) = 92.9412 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #7 LI,C | initial buildings retrofitted (building) = 21 Description: Bundesministerium für Verkehr, Bau und Stadtentwicklung and Institut Wohnen und Umwelt. 2013. Maßnahmen Zur Umsetzung Der Ziele Des Energiekonzepts Im Gebäudebereich: Zielerreichungsszenario. http://www.bbsr.bund.de/BBSR/DE/Veroeffentlichungen/BMVBS/Online/2013/DL_ON032013.pdf?__blob=publicationFile&v=5. Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #10 C | policy implementation time (Year) = 10 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #11 C | policy start time (Year) = 20 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #12 C | policy switch (dmnl ) = 0 Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
Top | (Type) Flow (1 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #15 F,A | retrofitting (building/Year) = buildings with renovation potential/average time until retrofit Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
Top | (Type) Auxiliary (6 Variables) | ||
Variable Name And Description | 4_5_4 very simple no renovation cycle_dynamic expectation | #2 A | average time until retrofit (Year) = BAU average time until retrofit+policy switch*RAMP( -("% decrease through policies")*BAU average time until retrofit/policy implementation time, policy start time ,policy start time+policy implementation time ) Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #6 LI,A | initial building parts in need of renovation (building) = 100-initial buildings retrofitted Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #13 A | retrofit quota (1/Year) = retrofitting/total building stock Present In 1 View:Used By |
4_5_4 very simple no renovation cycle_dynamic expectation | #15 F,A | retrofitting (building/Year) = buildings with renovation potential/average time until retrofit Present In 1 View:Used ByFeedback Loops: 1 (100,0%) (+) 0 [0,0] (-) 1 [2,2] |
4_5_4 very simple no renovation cycle_dynamic expectation | #19 A | total building stock (building) = buildings with renovation potential + retrofitted buildings Present In 1 View:Used ByFeedback Loops: 0 (0,0%) (+) 0 [0,0] (-) 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | #20 A | total fraction retrofitted (dmnl) = retrofitted buildings/total building stock Present In 1 View:Used By |
Top | (Type) Subscripts (0 Variables) | ||
Variable Name And Description |
Top | (Type) Data (0 Variables) | ||
Variable Name And Description |
Top | (Type) Game (0 Variables) | ||
Variable Name And Description |
Top | (Type) Lookup (0 Variables) | ||
Variable Name And Description |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
4_5_4 very simple no renovation cycle_dynamic expectation | A | retrofit quota (1/Year) |
4_5_4 very simple no renovation cycle_dynamic expectation | A | total fraction retrofitted (dmnl) |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
4_5_4 very simple no renovation cycle_dynamic expectation | L | buildings with renovation potential (building) |
4_5_4 very simple no renovation cycle_dynamic expectation | L | retrofitted buildings (building) |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
4_5_4 very simple no renovation cycle_dynamic expectation | LI,A | initial building parts in need of renovation (building) |
4_5_4 very simple no renovation cycle_dynamic expectation | A | average time until retrofit (Year) | 5 |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
4_5_4 very simple no renovation cycle_dynamic expectation | L | buildings with renovation potential (building) |
4_5_4 very simple no renovation cycle_dynamic expectation | L | retrofitted buildings (building) |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
4_5_4 very simple no renovation cycle_dynamic expectation | L | buildings with renovation potential (building) | 1 (100,0%) | 0 [0,0] | 1 [2,2] | 0,00 | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | F,A | retrofitting (building/Year) | 1 (100,0%) | 0 [0,0] | 1 [2,2] | 0,00 | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | C | % decrease through policies (dmnl ) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | A | average time until retrofit (Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | C | BAU average time until retrofit (Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
.Control | C | FINAL TIME (Year ) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | LI,A | initial building parts in need of renovation (building) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | LI,C | initial buildings retrofitted (building) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
.Control | C | INITIAL TIME (Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | C | policy implementation time (Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | C | policy start time (Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | C | policy switch (dmnl ) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | A | retrofit quota (1/Year) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | L | retrofitted buildings (building) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
.Control | C | SAVEPER (Year ) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
.Control | C | TIME STEP (Year ) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | A | total building stock (building) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
4_5_4 very simple no renovation cycle_dynamic expectation | A | total fraction retrofitted (dmnl) | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] | 0 ( 0,0%) | 0 [0,0] | 0 [0,0] | NA | 0 [0,0] |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Quick Links: | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
View 1 | 14 vars (70%) |